| Presentation Title and .PDF Link | Presenter | Organization | File size |
|---|---|---|---|
| Sustainable Stormwater: Optimized Management of Ponds and Other BMPs | Kerry A Reed, P.E., LEED AP | MACTEC Engineering and Consulting, Inc. | 4 mb |
| Reservoir Water Quality in North Carolina | Dianne Reid | NC DWQ | 1.1 mb |
| Lake Rhodhiss Nutrient Loading – Measurement and Calculation | Jack Huss | Carolina Land & Lakes RC&D Inc. | .56 mb |
| Extreme Weather's Impacts and Maintenance Opportunities for Lakes and Ponds | Mick Ribault | Ecological Solutions | 1.7 mb |
| Invasive Aquatic Plant Dynamics in North Carolina | Rob Richardson, Crop Science Dept. | NCSU | 3.2 mb |
| Asking the Climate Question: Why ask? Who should ask? What then? | Linda Rimer, Ph.D., Region 4 Liaison | US EPA | 1.3 mb |
| NC Zoological Park Stormwater Wetland | Dan Robinson, P.E. CFM | Kimley-Horn & Associates | 4.8 mb |
| Investigating White Oak Shellfish Restoration | Chris Roessler | Baker Engineering | 1.2 mb |
| Mecklenburg County’s Water Quality Program | Rusty Rozzelle | Charlotte-Mecklenburg Storm Water Services | 14.4 mb |
| The Development of Riparian Stream Buffers | Peter Schneider, Water Quality Supervisor | Greensboro Stormwater Management Division | 3 mb |
| North American Lake Management Society: What’s Happening 2010? | Ann Shortelle, Ph.D. | NALMS Region 4 Director | .3 mb |
| Numeric Nutrient Criteria: The Continuing Florida Saga | Ann B. Shortelle, Ph.D. Vice President and Technical Manager | MACTEC Engineering and Consulting, Inc. | 1 mb |
| Using Aquifers For Underground Storage And Recovery of Potable Water Supplies | Thomas Slusser, L.G. | NCDENR DWQ | .3 mb |
| The Groan Zone | Kathy Stecker | NC DWQ | .6 mb |
| North Carolina's Approach to Nutrient Management | Kathy Stecker | NC DWQ | 1.0 mb |
| Coastal Fecal Coliform TMDL
Development for the Lockwoods Folly River |
Kristin Weidner | Stantec | 2.4 mb |
| Tarlton Site St ream and Wet land Restoration | Will Wilhelm, P.E., CFM, CPESC | Kimlwy-Horn & Associates | 4.5 mb |
| Estimating Existing
Development Costs of the Falls Lake Rules |
Michelle Woolfolk and Jim Azarelo | Durham Stormwater Services | 3.2 mb |
| Reservoir Management during Recent Droughts | Tony Young, P.E. | U.S. Army Corps of Engineers | 1.9 mb |